<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-03T23:07:21+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://solarclub.ca/solar-news/solar-club-members-set-a-new-standard-with-record-earnings-of-26-million/</loc>
		<lastmod>2026-01-22T21:33:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2026/01/new-standard.png</image:loc>
			<image:title>new standard</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-news/introducing-rateswitch-automatic-rate-switching-for-micro-generators/</loc>
		<lastmod>2026-01-08T18:10:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2026/01/rate-switch.png</image:loc>
			<image:title>RateSwitch™</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-news/protecting-nature-for-future-generations/</loc>
		<lastmod>2025-12-22T10:05:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/12/WWF-Canada.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/investing-in-safety-stability-and-stronger-futures/</loc>
		<lastmod>2025-12-18T18:08:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/12/FearIsNotLove.jpg</image:loc>
			<image:title>FearIsNotLove</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/building-stability-through-housing-and-community/</loc>
		<lastmod>2025-12-18T18:05:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/12/Homes-For-Heroes.jpg</image:loc>
			<image:title>Homes For Heroes</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-news/solar-club-energy-insider-alert/</loc>
		<lastmod>2025-09-15T15:25:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/09/Energy-Insider-Alert-1.jpg</image:loc>
			<image:title>Energy Insider Alert</image:title>
		</image:image>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/09/Solar-Club-Energy-Insider-Alert_new_Page_1_Image_0002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-news/solar-club-newsletter-july-2025/</loc>
		<lastmod>2025-09-04T17:24:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/06/Newsletter-Jun-2025.jpg</image:loc>
			<image:title>Solar Club Newsletter</image:title>
		</image:image>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/09/page-1_5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-news/solar-club-newsletter-june-2025/</loc>
		<lastmod>2025-06-22T17:33:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/06/Newsletter-Jun-2025.jpg</image:loc>
			<image:title>Solar Club Newsletter</image:title>
		</image:image>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/06/New-Micro-generators-in-May-June.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-news/albertas-quiet-solar-revolution/</loc>
		<lastmod>2025-06-10T16:35:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/06/Quiet-Solar-Revolution.png</image:loc>
			<image:title>Quiet Solar Revolution</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-news/solar-club-hits-major-milestones/</loc>
		<lastmod>2025-06-10T16:24:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/05/SolarClub_10k-1200.jpg</image:loc>
			<image:title>SolarClub_10k - 1</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/solar-club-members-celebrate-a-record-14-9-million-in-earnings/</loc>
		<lastmod>2025-01-29T22:50:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2025/01/sc-jan-2025-blog-banner.png</image:loc>
			<image:title>A Record $14.9 Million in Earnings</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/solar-ready-pre-solar-rate/</loc>
		<lastmod>2024-10-01T14:58:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2024/10/PSR_blog-post.jpg</image:loc>
			<image:title>Solar Club Pre-Solar Rate</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/the-power-of-community-solar-generation/</loc>
		<lastmod>2024-08-30T15:02:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2024/08/Community-Solar-Generation.jpg</image:loc>
			<image:title>Community Solar Generation</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/are-you-solar-ready/</loc>
		<lastmod>2024-08-20T15:22:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2024/08/Are-You-Solar-Ready.jpg</image:loc>
			<image:title>Are You Solar Ready</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/solar-in-alberta-ask-the-experts-part-one/</loc>
		<lastmod>2024-07-31T17:01:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2024/07/SC_Ask-pt-1.png</image:loc>
			<image:title>Solar in Alberta: Ask the Experts Part One</image:title>
		</image:image>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2024/07/kuby_logo-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/solar-in-alberta-ask-the-experts-part-two/</loc>
		<lastmod>2024-07-31T16:57:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2024/07/SC_Ask-pt-2.png</image:loc>
			<image:title>Solar in Alberta: Ask the Experts Part Two</image:title>
		</image:image>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2024/07/kuby_logo-150x150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-news/green-energy-calculator/</loc>
		<lastmod>2024-04-05T21:17:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2024/03/local-solar.jpg</image:loc>
			<image:title>Local to Alberta</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/hummingbird-virtual-solar-farm/</loc>
		<lastmod>2024-04-10T19:38:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2022/10/humming-bird-virtual-solar-alberta.jpg</image:loc>
			<image:title>Solar,Panels,On,A,Gable,Roof.,Beautiful,,Large,Modern,House</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/alberta-energy-news/qa-with-roger-gagne-founder-of-climate-plan-alberta/</loc>
		<lastmod>2024-03-24T16:47:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2024/03/Climate-Plan-Alberta-Blog.png</image:loc>
			<image:title>Climate Plan Alberta Blog</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-news/solar-club-members-celebrate-earning-8-9-million-in-2023/</loc>
		<lastmod>2024-05-07T18:44:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2022/10/Solar-Update-Blog_2024.png</image:loc>
			<image:title>Solar Update Blog_2024</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/new-logo-same-great-solar-club/</loc>
		<lastmod>2024-05-09T20:48:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2023/05/Solar-Club.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/solar-club-members-earned-5-million-in-2022/</loc>
		<lastmod>2024-05-08T19:32:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2023/01/Solar-Club-Members-earned-5-Million-in-2022.png</image:loc>
			<image:title>Solar Club Members earned $5 Million in 2022</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/solar-club-newsletter/</loc>
		<lastmod>2024-05-08T19:54:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2022/10/Solar-Club-Newsletter.png</image:loc>
			<image:title>Solar Club Newsletter</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/solar-club-members-earned-2-4-million-in-2021/</loc>
		<lastmod>2024-05-08T20:00:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2022/02/Solar-Club-Members-Earned-2.4-Million-in-2021.png</image:loc>
			<image:title>Solar Club Members Earned $2.4 Million in 2021</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/over-1-million-in-value-earned-by-solar-club-members-in-2020/</loc>
		<lastmod>2024-05-08T20:13:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2021/02/Over-1-Million-in-Value-Earned-by-Solar-Club-Members-in-2020.png</image:loc>
			<image:title>Over 1 Million in Value Earned by Solar Club Members in 2020</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/solar-club-update/</loc>
		<lastmod>2024-05-08T20:17:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2020/11/Solar-Club-Update.png</image:loc>
			<image:title>Solar Club Update</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/more-than-30000-earned-in-2019-in-cash-back-credits-and-rebates-by-solar-club-members/</loc>
		<lastmod>2024-05-08T20:21:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2020/04/More-than-30000-earned-in-Cash-Back-Credits.png</image:loc>
			<image:title>More than $30,000 earned in Cash Back Credits</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/major-solar-spill-occurs-in-alberta/</loc>
		<lastmod>2024-05-08T20:24:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2020/04/Major-Solar-Spill-Occurs-in-Alberta.png</image:loc>
			<image:title>Major Solar Spill Occurs in Alberta</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/bright-new-program-emerges-for-alberta-solar-micro-generators/</loc>
		<lastmod>2024-05-08T20:28:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2019/04/Bright-new-program-emerges-for-Alberta-solar-micro-generators.png</image:loc>
			<image:title>Bright new program emerges for Alberta solar micro-generators</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/solar-panels-recycling-and-disposal/</loc>
		<lastmod>2024-05-08T20:33:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2019/01/Solar-Panels-Recycling-and-Disposal.jpg</image:loc>
			<image:title>Solar Panels Recycling and Disposal</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/micro-generators-taking-advantage-of-sunny-days-and-special-solar-rates/</loc>
		<lastmod>2024-05-08T20:38:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2017/09/Micro-Generators-Taking-Advantage-of-Sunny-Days.jpg</image:loc>
			<image:title>Micro-Generators Taking Advantage of Sunny Days</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://solarclub.ca/solar-club-news/renewable-energy-in-alberta-a-recap/</loc>
		<lastmod>2024-05-08T20:42:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://solarclub.ca/wp-content/uploads/2016/11/Renewable-Energy-in-Alberta-A-Recap.jpg</image:loc>
			<image:title>Renewable Energy in Alberta - A Recap</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/pMgjwBgCZIw</video:player_loc>
			<video:thumbnail_loc>https://solarclub.ca/wp-content/uploads/2016/11/Renewable-Energy-in-Alberta-A-Recap.jpg</video:thumbnail_loc>
			<video:title>Renewable Energy in Alberta – A Recap</video:title>
			<video:description>By: Deanna McArthur It has been a jam-packed month for energy and climate leadership news. From the launch of Energy Efficiency Alberta, to the provincial government&#039;s announcement of the Renewable Electricity Program, and to the unexpected election of Donald Trump as the next President of the United States, it</video:description>
		</video:video>
	</url>
</urlset>